Latest dates for the duck Hunting Season Virginia 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
Mourning Dove | Sept 1 to Oct 17 Nov 2 to Nov 21 Dec 21 to Jan 12 | 15 | 45 |
Sora and Virginia Rails | Sept 1 to Nov 9 | 25 | 25 |
Common Snipe | Sept 1 to Dec 16 | 8 | 16 |
Woodcock | Oct 17 to Nov 30 | 3 | 9 |
Youth Waterfowl | Sept 19 to Nov 7 | Same as Duck season below | |
Ducks | Oct 1 to Oct 10 Nov 9 to Nov 14 Dec 18 to Jan 30 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 long-tailed ducks 4 scoters 3 wood ducks 2 pintails 2 scaup 2 redheads 2 canvasback 1 black duck | 3 times daily bag limit |
Coots | Same as Duck dates above | 15 | 30 |
Gallinules | Oct 1 to Oct 10 Dec 2 to Jan 30 | 15 | 30 |
Mergansers | Same as Duck dates above | 5 (Max 2 hooded mergansers) | 3 times daily bag limit |
Early Canada Goose | Sept 1 to Nov 12 | 5 | 15 |
Canada Goose / White-fronted geese | Oct 1 to Oct 17 Nov 9 to Nov 14 Dec 5 to Jan 30 | 5 | 15 |
Snow and Blue Goose | Oct 1 to Oct 17 Nov 9 to Nov 14 Dec 15 to Jan 30 | 5 | 15 |
Brant | Jan 1 to Jan 30 | 1 | 3 |
Canada Geese | Sept 1 to Sept 25 | 10 | 30 |
East of I-95: September Teal (blue-winged, green-winged) | Sept 17 to Sept 30 | 6 | 18 |
West of I-95: September Teal (blue-winged, green-winged) | Sept 21 to Sept 30 | 6 | 18 |
Ducks | Oct 9 to Oct 12 (No Black duck) Nov 18 to Nov 29 Dec 19 to Jan 31 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 black duck 1 mottled duck 1 fulvous whistling duck | 3 times daily bag limit |
Youth Waterfowl Days | Oct 24 AND Feb 6 | Same as regular duck and goose seasons | |
Special Sea Duck Zone: Sea Duck Season (scoter, long-tailed (oldsquaw), eider) | Oct 17 to Jan 31 | 7 (Max 4 scoters) | 3 times daily bag limit |
Coots | Oct 9 to Oct 12 Nov 18 to Nov 29 Dec 19 to Jan 31 | 15 | 45 |
Mergansers | Oct 9 to Oct 12 Nov 18 to Nov 29 Dec 19 to Jan 31 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Light Goose (Greater & Lesser Snow Geese, Ross's Geese) | Oct 17 to Jan 31 | 25 | No Limit |
Conservation Order: Light Goose (Greater & Lesser Snow Geese, Ross's Geese) | Feb 1 to Apr 5 | No Limit | No Limit |
Atlantic Population Zone (AP): Canada Goose | Nov 24 to Nov 29 Dec 19 to Jan 31 | 2 | 6 |
Southern James Bay Population Zone (SJBP): Canada Goose | Nov 18 to Nov 29 Dec 19 to Jan 14 Jan 15 to Feb 15 | Nov 18 to Nov 29: 3 Dec 19 to Jan 14: 3 Jan 15 to Feb 15: 5 | 3 times daily bag limit |
Resident Population Zone (RP): Canada Goose | Nov 18 to Nov 29 Dec 19 to Feb 24 | 5 | 15 |
Atlantic Brant | Jan 2 to jan 31 | 1 | 3 |
Tundra Swan | Nov 18 to Jan 31 | 1 (permit required) | 1 per permit |

For more detailed info check out the Virginia Department of Game and Inland Fisheries website.