Latest dates for the duck Hunting Season Pennsylvania 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---NORTH ZONE (DUCKS)--- | |||
Ducks, Sea Ducks | Oct 10 to Nov 28 Dec 19 to Jan 7 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck 1 fulvous whistling duck | 3 times daily bag limit |
Mergansers | Oct 10 to Nov 28 Dec 19 to Jan 7 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 10 to Nov 28 Dec 19 to Jan 7 | 15 | 45 |
Youth Waterfowl Days | Sept 19 AND Sept 26 | Same as regular duck and goose seasons | |
---SOUTH ZONE (DUCKS)--- | |||
Ducks, Sea Ducks | Oct 17 to Oct 24 Nov 14 to Jan 14 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck 1 fulvous whistling duck | 3 times daily bag limit |
Mergansers | Oct 17 to Oct 24 Nov 14 to Jan 14 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 17 to Oct 24 Nov 14 to Jan 14 | 15 | 45 |
Youth Waterfowl Days | Sept 19 AND Nov 7 | Same as regular duck and goose seasons | |
---NORTHWEST ZONE (DUCKS)--- | |||
Ducks, Sea Ducks | Oct 10 to Dec 12 Dec 29 to Jan 2 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck 1 fulvous whistling duck | 3 times daily bag limit |
Mergansers | Oct 10 to Dec 12 Dec 29 to Jan 2 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 10 to Dec 12 Dec 29 to Jan 2 | 15 | 45 |
Youth Waterfowl Days | Sept 19 AND Sept 26 | Same as regular duck and goose seasons | |
---LAKE ERIE ZONE (DUCKS)--- | |||
Ducks, Sea Ducks | Oct 26 to Jan 2 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck 1 fulvous whistling duck | 3 times daily bag limit |
Mergansers | Oct 26 to Jan 2 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 26 to Jan 2 | 15 | 45 |
Youth Waterfowl Days | Sept 19 AND Oct 17 | Same as regular duck and goose seasons | |
---RESIDENT POPULATION GOOSE ZONE (RP)--- | |||
September Canada Goose | Sept 1 to Sept 25 | 8 | 24 |
Canada Goose | Oct 24 to Nov 28 Dec 18 to Jan 14 Feb 1 to Feb 29 | 5 | 15 |
Light Geese (Snow Geese and Ross Geese) | Oct 28 to Feb 29 | 25 | No Limit |
Conservation Order: Light Geese (Snow Geese and Ross Geese) | Mar 1 to Apr 22 | 25 | No Limit |
---SOUTHERN JAMES BAY POPULATION ZONE (SJBP)--- | |||
September Canada Goose | Sept 1 to Sept 25 | 3 | 9 |
Canada Goose | Oct 10 to Nov 28 Dec 14 to Jan 22 | 3 | 9 |
Light Geese (Snow Geese and Ross Geese) | Oct 1 to Jan 22 | 25 | No Limit |
Conservation Order: Light Geese (Snow Geese and Ross Geese) | Jan 23 to Apr 22 | 25 | No Limit |
---ATLANTIC POPULATION ZONE (AP)--- | |||
September Canada Goose | Sept 1 to Sept 25 | 8 | 24 |
Canada Goose | Nov 14 to Nov 28 Dec 19 to Jan 30 | 3 | 9 |
Light Geese (Snow Geese and Ross Geese) | Oct 1 to Jan 30 | 25 | No Limit |
Conservation Order: Light Geese (Snow Geese and Ross Geese) | Feb 1 to Apr 22 | 25 | No Limit |
---STATEWIDE--- | |||
Doves | Sept 1 to Oct 10 Oct 17 to Nov 28 Dec 26 to Jan 1 | 15 | 3 times daily bag limit |
Woodcock | Oct 17 to Nov 28 | 3 | 3 times daily bag limit |
Common Snipe | Oct 17 to Nov 28 | 8 | 3 times daily bag limit |
Virginia Rail, Sora rail | Sept 1 to Nov 9 | 3 | 3 times daily bag limit |
Gallinules | Sept 1 to Nov 9 | 3 | 3 times daily bag limit |

For more detailed info check out the Pennsylvania Game Commission website.