Latest dates for the duck Hunting Season New York 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---WESTERN ZONE--- | |||
Youth Waterfowl Days | Oct 3 & Oct 4 | Same as regular duck and goose seasons | |
Ducks, Mergansers | Oct 24 to Dec 6 Dec 26 to Jan 10 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 black duck no harlequin ducks | 18 |
Coots | Oct 24 to Dec 6 Dec 26 to Jan 10 | 15 | 45 |
Sea Ducks (scoters, eiders and long-tailed ducks) | Oct 24 to Dec 6 Dec 26 to Jan 10 | 6 Sea Ducks in aggregate no more than: 4 scoters 4 eiders 4 long-tailed ducks | 18 |
Snow Geese (Snow geese and Ross' geese) | Oct 1 to Apr 15 | 25 | No Limit |
Brant | Oct 10 to Nov 8 | 1 | 3 |
---NORTHEAST ZONE--- | |||
Youth Waterfowl Days | Sept 19 & Sept 20 | Same as regular duck and goose seasons | |
Ducks, Mergansers | Oct 3 to Oct 11 Oct 24 to Dec 13 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 black duck no harlequin ducks | 18 |
Coots | Oct 3 to Oct 11 Oct 24 to Dec 13 | 15 | 45 |
Sea Ducks | Oct 3 to Oct 11 Oct 24 to Dec 13 | 6 Sea Ducks in aggregate no more than: 4 scoters 4 eiders 4 long-tailed ducks | 18 |
Snow Geese (Snow geese and Ross' geese) | Oct 1 to Apr 15 | 25 | No Limit |
Brant | Oct 3 to Nov 1 | 1 | 3 |
---LAKE CHAMPLAIN ZONE--- | |||
Youth Waterfowl Days | Sept 26 & Sept 27 | Same as regular duck and goose seasons | |
Ducks, Mergansers | Oct 10 to Oct 14 Oct 24 to Dec 17 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 black duck no harlequin ducks | 18 |
Coots | Oct 10 to Oct 14 Oct 24 to Dec 17 | 15 | 45 |
Sea Ducks | Oct 10 to Oct 14 Oct 24 to Dec 17 | 6 Sea Ducks in aggregate no more than: 4 scoters 4 eiders 4 long-tailed ducks | 18 |
Snow Geese (Snow geese and Ross' geese) | Oct 1 to Dec 29 Jan 16 to Apr 15 | 25 | No Limit |
Brant | Oct 10 to Nov 8 | 1 | 3 |
---SOUTHEAST ZONE--- | |||
Youth Waterfowl Days | Sept 19 & Sept 20 | Same as regular duck and goose seasons | |
Ducks, Mergansers | Oct 10 to Oct 18 Nov 7 to Dec 27 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 black duck no harlequin ducks | 18 |
Coots | Oct 10 to Oct 18 Nov 7 to Dec 27 | 15 | 45 |
Sea Ducks | Oct 10 to Oct 18 Nov 7 to Dec 27 | 6 Sea Ducks in aggregate no more than: 4 scoters 4 eiders 4 long-tailed ducks | 18 |
Snow Geese (Snow geese and Ross' geese) | Oct 1 to Apr 15 | 25 | No Limit |
Brant | Oct 10 to Nov 8 | 1 | 3 |
---LONG ISLAND ZONE--- | |||
Youth Waterfowl Days | Nov 14 & 15 | Same as regular duck and goose seasons | |
Ducks, Mergansers | Nov 26 to Nov 29 Dec 7 to Jan 31 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 black duck no harlequin ducks | 18 |
Coots | Nov 26 to Nov 29 Dec 7 to Jan 31 | 15 | 45 |
Sea Ducks | Oct 17 to Jan 31 | 6 Sea Ducks in aggregate no more than: 4 scoters 4 eiders 4 long-tailed ducks | 18 |
Snow Geese (Snow geese and Ross' geese) | Nov 25 to Mar 10 | 25 | No Limit |
Brant | Nov 26 to Nov 29 Jan 6 to Jan 31 | 1 | 3 |
---CANADA GOOSE HUNTING AERAS--- | |||
NORTHEAST Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 24 to Nov 15 Nov 17 to Dec 13 | Sept: 15 All other Dates: 3 | No Limit |
EAST CENTRAL Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 24 to Nov 20 Nov 28 to Dec 19 | Sept: 15 All other Dates: 3 | No Limit |
SOUTH Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 24 to Dec 20 Dec 26 to Jan 10 Mar 5 to Mar 10 | Sept: 15 All other Dates: 3 | No Limit |
WEST CENTRAL Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 24 to Nov 26 Dec 26 to Jan 10 | Sept: 15 All other Dates: 3 | No Limit |
HUDSON VALLEY Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 31 to Nov 15 Nov 28 to Dec 31 | Sept: 15 All other Dates: 3 | No Limit |
LAKE CHAMPLAIN Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 1 to Sept 25 Oct 10 to Nov 28 | Sept: 8 All other Dates: 3 | No Limit |
WESTERN LONG ISLAND Canada Goose (Includes Cackling geese & white-fronted geese) | Oct 10 to Oct 25 Nov 26 to Nov 29 Dec 7 to Feb 29 | 8 | No Limit |
CENTRAL LONG ISLAND Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 8 to Sept 30 Nov 26 to Nov 29 Dec 7 to Feb 10 Feb 11 to Feb 15 | Sept: 15 Dec 7 to Feb 10: 3 Feb 11 to Feb 15: 5 | No Limit |
EASTERN LONG ISLAND Canada Goose (Includes Cackling geese & white-fronted geese) | Sept 8 to Sept 30 Nov 26 to Feb 3 | Sept: 15 All other Dates: 3 | No Limit |

For more detailed info check out the New York State Department of Environmental Conservation website.