Latest dates for the duck Hunting Season Michigan 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---NORTH ZONE--- | |||
Ducks | Sept 26 to Nov 22 Nov 28 to Jan 29 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 black duck | 3 times daily bag limit |
Mergansers | Sept 26 to Nov 22 Nov 28 to Jan 29 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Sept 26 to Nov 22 Nov 28 to Jan 29 | 15 | 45 |
EARLY SEASON: Canada Geese | Sept 1 to Sept 10 | 5 | 15 |
Regular SEASON: Canada Geese | Sept 11 to Dec 11 | 2 | 6 |
Snow, Blue, and Ross geese | Sept 11 to Dec 11 | 20 | 60 |
Brant and White-fronted geese | Sept 11 to Dec 11 | 1 | 3 |
---MIDDLE ZONE--- | |||
Ducks | Oct 3 to Nov 29 Dec 12 to Dec 13 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 black duck | 3 times daily bag limit |
Mergansers | Oct 3 to Nov 29 Dec 12 to Dec 13 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 3 to Nov 29 Dec 12 to Dec 13 | 15 | 45 |
EARLY SEASON: Canada Geese | Sept 1 to Sept 15 | 5 | 15 |
Regular SEASON: Canada Geese | Sept 19 to Dec 19 | 2 | 6 |
Snow, Blue, and Ross geese | Sept 19 to Dec 19 | 20 | 60 |
Brant and White-fronted geese | Sept 19 to Dec 19 | 1 | 3 |
---SOUTH ZONE--- | |||
Ducks | Oct 10 to Dec 6 Dec 26 to Dec 27 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 1 black duck | 3 times daily bag limit |
Mergansers | Oct 10 to Dec 6 Dec 26 to Dec 27 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 10 to Dec 6 Dec 26 to Dec 27 | 15 | 45 |
EARLY SEASON: Canada Geese (Excluding Saginaw, Tuscola, Huron Counties) | Sept 1 to Sept 15 | 5 | 15 |
EARLY SEASON: Canada Geese (For Saginaw, Tuscola, Huron Counties) | Sept 1 to Sept 10 | 5 | 15 |
Regular SEASON: Canada Geese (Excluding GMUs) | Sept 19 to Sept 17 Oct 10 to Dec 6 Dec 26 to Dec 27 | 2 | 6 |
LATE SEASON: Canada Geese (Excluding GMUs) | Jan 23 to Feb 14 | 5 | 15 |
Snow, Blue, and Ross geese (Excluding GMUs) | Oct 10 to Dec 6 Dec 26 to Dec 27 Jan 23 to Feb 14 | 20 | 60 |
Brant and White-fronted geese (Excluding GMUs) | Sept 19 to Sept 27 Oct 10 to Dec 6 Dec 26 to Dec 27 | 1 | 3 |
---STATEWIDE--- | |||
Early Teal Season | Sept 1 to Sept 7 | 6 | 18 |
Common Snipe | Sept 1 to Nov 9 | 8 | 24 |
Virginia Rail, Sora rail | Sept 1 to Nov 9 | 25 | 75 |
Moorhen (Common gallinule) | Sept 1 to Nov 9 | 1 | 3 |
Youth Waterfowl Days | Sept 12 AND Sept 13 | Same as regular duck and goose seasons |

For more detailed info check out the Michigan Department of Natural Resources website.