Latest dates for the duck Hunting Season Maryland 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---STATEWIDE--- | |||
Ducks (except black ducks), merganser | Oct 10 to Oct 17 Nov 14 to Nov 27 Dec 15 to Jan 30 | 6 Ducks in aggregate no more than: 5 long-tailed ducks 4 mallards (Max 2 hens) 4 scoters 3 wood ducks 2 scaup 2 pintails 2 redheads 2 canvasback 2 hooded mergansers 1 fulvous tree duck 1 mottled duck upto 6 of all other species except harlequin ducks | 3 times daily bag limit |
Black Duck | Nov 14 to Nov 27 Dec 15 to Jan 30 | 1 | 3 times daily bag limit |
Coots | Oct 10 to Oct 17 Nov 14 to Nov 27 Dec 15 to Jan 30 | 15 | 3 times daily bag limit |
Mourning Doves | Sept 1 to Oct 10 Oct 31 to Nov 27 Dec 25 to Jan 15 | 15 | 45 |
King & Clapper Rails | Sept 1 to Nov 9 | 10 (Max 1 King Rail) | 3 times daily bag limit |
Sora & Virginia Rails | Sept 1 to Nov 9 | 25 | 75 |
Woodcock | Oct 30 to Nov 27 Jan 15 to Jan 30 | 3 | 9 |
Common Snipe | Sept 30 to Nov 27 Dec 14 to Jan 30 | 8 | 24 |
Crow | Aug 15 to Mar 15 (Wed to Sat Only) | No Limit | No Limit |
Light Goose (Can include greater & lesser snow geese, Rosss geese | Oct 3 to Nov 27 Dec 14 to Feb 6 | 25 | No Limit |
Brant | Dec 28 to Jan 30 | 1 | 3 |
---SPECIAL SEA DUCK ZONE--- | |||
Sea Ducks (Scoters, Long-tailed, Eiders) | Oct 3 to Jan 30 | 5 (Max 4 scoters) | 3 times daily bag limit |
---EASTERN HUNT ZONE--- | |||
Early Resident Season: Canada Goose | Sept 1 to Sept 15 | 8 | 24 |
---WESTERN HUNT ZONE--- | |||
Early Resident Season: Canada Goose | Sept 1 to Sept 15 | 8 | 24 |
---AP GOOSE HUNT ZONE--- | |||
Migratory Atlantic Population: Canada Goose, cackling goose, white-fronted goose | Nov 21 to Nov 27 Dec 15 to Feb 3 | 2 | 6 |
---LATE RESIDENT GOOSE HUNT ZONE--- | |||
Late Resident Season: Canada Goose | Nov 21 to Nov 27 Dec 15 to Mar 9 | 5 | 15 |
---LIGHT GOOSE CONSERVATION SEASON ZONE--- | |||
Light Goose (Special Permit Required) | Nov 30 to Dec 12 Feb 8 to Apr 1 | No Limit | No Limit |
---SEPTEMBER TEAL HUNT ZONE--- | |||
Teal (includes blue-winged or green-winged) | Sept 16 to Sept 30 | 6 | 18 |

For more detailed info check out the Maryland Department of Natural Resources website.