Latest dates for the duck Hunting Season Illinois 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---NORTH ZONE--- | |||
Teal | Sept 5 to Sept 20 | 6 | 18 |
Early Canada Geese | Sept 1 to Sept 15 | 5 | 15 |
Ducks | Oct 17 to Dec 15 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck no harlequin ducks | 3 times daily bag limit |
Mergansers | Oct 17 to Dec 15 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 17 to Dec 15 | 15 | 45 |
Canada Geese | Oct 17 to Jan 14 | 2 | 6 |
Snow Geese (Snow, Blue, Ross' Geese) | Oct 17 to Jan 14 | 20 | No Limit |
Brant | Oct 17 to Jan 14 | 1 | 3 |
White-fronted Geese (Speckle bellies) | Oct 19 to Jan 14 | 2 | 6 |
Conservation Order: Light Geese | Jan 15 to Mar 31 | No Limit | No Limit |
Youth Waterfowl Days | Oct 10 to Oct 11 | Same as regular duck and goose seasons | |
---CENTRAL ZONE--- | |||
Teal | Sept 5 to Sept 20 | 6 | 18 |
Early Canada Geese | Sept 1 to Sept 15 | 5 | 15 |
Ducks | Oct 24 to Dec 22 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck no harlequin ducks | 3 times daily bag limit |
Mergansers | Oct 24 to Dec 22 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Oct 24 to Dec 22 | 15 | 45 |
Canada Geese | Oct 24 to Nov 15 Nov 26 to Jan 31 | 2 | 6 |
Snow Geese (Snow, Blue, Ross' Geese) | Oct 24 to Jan 31 | 20 | No Limit |
Brant | Oct 24 to Jan 31 | 1 | 3 |
White-fronted Geese (Speckle bellies) | Nov 5 to Jan 31 | 2 | 6 |
Conservation Order: Light Geese | Feb 1 to Mar 31 | No Limit | No Limit |
Youth Waterfowl Days | Oct 17 to Oct 18 | Same as regular duck and goose seasons | |
---SOUTH CENTRAL ZONE--- | |||
Teal | Sept 5 to Sept 20 | 6 | 18 |
Early Canada Geese | Sept 1 to Sept 15 | 2 | 6 |
Ducks | Nov 14 to Jan 12 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck no harlequin ducks | 3 times daily bag limit |
Mergansers | Nov 14 to Jan 12 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Nov 14 to Jan 12 | 15 | 45 |
Canada Geese | Nov 14 to Jan 31 | 2 | 6 |
Snow Geese (Snow, Blue, Ross' Geese) | Nov 14 to Jan 31 | 20 | No Limit |
Brant | Nov 14 to Jan 31 | 1 | 3 |
White-fronted Geese (Speckle bellies) | Nov 14 to Jan 31 | 2 | 6 |
Conservation Order: Light Geese | Feb 1 to Mar 31 | No Limit | No Limit |
Youth Waterfowl Days | Nov 7 to Nov 8 | Same as regular duck and goose seasons | |
---SOUTH ZONE--- | |||
Teal | Sept 5 to Sept 20 | 6 | 18 |
Early Canada Geese | Sept 1 to Sept 15 | 2 | 6 |
Ducks | Nov 26 to Jan 24 | 6 Ducks in aggregate no more than: 4 mallards (Max 2 hens) 3 wood ducks 3 scaup 2 pintails 2 redheads 2 canvasback 1 mottled 1 black duck | 3 times daily bag limit |
Mergansers | Nov 26 to Jan 24 | 5 (2 hooded mergansers) | 3 times daily bag limit |
Coots | Nov 26 to Jan 24 | 15 | 45 |
Canada Geese | Nov 26 to Jan 31 | 2 | 6 |
Snow Geese (Snow, Blue, Ross' Geese) | Nov 26 to Jan 31 | 20 | No Limit |
Brant | Nov 26 to Jan 31 | 1 | 3 |
White-fronted Geese (Speckle bellies) | Nov 26 to Jan 31 | 2 | 6 |
Conservation Order: Light Geese | Feb 1 to Mar 31 | No Limit | No Limit |
Youth Waterfowl Days | Nov 14 to Nov 15 | Same as regular duck and goose seasons |

For more detailed info check out the Illinois Department of Natural Resources website.