Latest dates for the duck Hunting Season Alaska 2016-2017
Species | Season Dates | Bag Limits (Daily) | Possession Limits |
---|---|---|---|
---SOUTHEAST UNITS 1-4--- | |||
Ducks | Sept 16 to Dec 31 | 7 (Max 1 canvasbacks) | 3 times daily bag limit |
Sea Ducks (Residents) | Sept 16 to Dec 31 | 10 | 20 |
Sea Ducks (Non-Residents) | Sept 16 to Dec 31 | 7 | 20 per Season |
Canada Geese | Sept 16 to Dec 31 | 4 | 12 |
White-fronted Geese | Sept 16 to Dec 31 | 4 | 12 |
White Geese | Sept 16 to Dec 31 | 4 | 12 |
Brant | Sept 16 to Dec 31 | 2 | 6 |
Emperor Geese | Sept 16 to Dec 31 | No Open Season | |
Tundra Swans | Sept 16 to Dec 31 | No Open Season | |
Common Snipe | Sept 16 to Dec 31 | 8 | 24 |
Sandhill Cranes | Sept 16 to Dec 31 | 2 | 6 |
---GULF COAST UNITS 5-7, 9, 10 (Unimak Island only), 14-16--- | |||
Ducks | Sept 1 to Dec 16 | 8 (Max 1 canvasbacks) | 3 times daily bag limit |
Sea Ducks (Residents) | Sept 1 to Dec 16 | 10 | 20 |
Sea Ducks (Non-Residents) | Sept 1 to Dec 16 | 8 | 20 per Season |
Canada Geese | Sept 1 to Dec 16 | 4 | 12 |
White-fronted Geese | Sept 1 to Dec 16 | 4 | 12 |
White Geese | Sept 1 to Dec 16 | 4 | 12 |
Brant | Sept 1 to Dec 16 | 2 | 6 |
Emperor Geese | Sept 1 to Dec 16 | No Open Season | |
Tundra Swans | Sept 1 to Dec 16 | No Open Season | |
Common Snipe | Sept 1 to Dec 16 | 8 | 24 |
Sandhill Cranes | Sept 1 to Dec 16 | 2 | 6 |
---PRIBILOF/ALEUTIAN UNIT 10 (except Unimak Island)--- | |||
Ducks | Oct 8 to Jan 22 | 7 (Max 1 canvasbacks) | 3 times daily bag limit |
Sea Ducks (Residents) | Oct 8 to Jan 22 | 10 | 20 |
Sea Ducks (Non-Residents) | Oct 8 to Jan 22 | 7 | 20 per Season |
Canada Geese | Oct 8 to Jan 22 | 6 | 18 |
White-fronted Geese | Oct 8 to Jan 22 | 6 | 18 |
White Geese | Oct 8 to Jan 22 | 4 | 12 |
Brant | Oct 8 to Jan 22 | 2 | 6 |
Emperor Geese | Oct 8 to Jan 22 | No Open Season | |
Tundra Swans | Oct 8 to Jan 22 | No Open Season | |
Common Snipe | Oct 8 to Jan 22 | 8 | 24 |
Sandhill Cranes | Oct 8 to Jan 22 | 2 | 6 |
---KODIAK UNIT 8--- | |||
Ducks | Oct 8 to Jan 22 | 7 (Max 1 canvasbacks) | 3 times daily bag limit |
Sea Ducks (Residents) | Oct 8 to Jan 22 | 10 | 20 |
Sea Ducks (Non-Residents) | Oct 8 to Jan 22 | 7 | 20 per Season |
Canada Geese | Oct 8 to Jan 22 | 1 | 2 |
White-fronted Geese | Oct 8 to Jan 22 | 4 | 12 |
White Geese | Oct 8 to Jan 22 | 4 | 12 |
Brant | Oct 8 to Jan 22 | 2 | 6 |
Emperor Geese | Oct 8 to Jan 22 | No Open Season | |
Tundra Swans | Oct 8 to Jan 22 | No Open Season | |
Common Snipe | Oct 8 to Jan 22 | 8 | 24 |
Sandhill Cranes | Oct 8 to Jan 22 | 2 | 6 |
---NORTH UNITS 11-13, 17-26--- | |||
Ducks | Oct 8 to Jan 22 | 10 (Max 1 canvasbacks) | 3 times daily bag limit |
Sea Ducks (Residents) | Oct 8 to Jan 22 | 10 | 20 |
Sea Ducks (Non-Residents) | Oct 8 to Jan 22 | 10 | 20 per Season |
Canada Geese | Oct 8 to Jan 22 | 4 | 12 |
White-fronted Geese | Oct 8 to Jan 22 | 4 | 12 |
White Geese | Oct 8 to Jan 22 | 4 | 12 |
Brant | Oct 8 to Jan 22 | 2 | 6 |
Emperor Geese | Oct 8 to Jan 22 | No Open Season | |
Tundra Swans (Units 17, 18, 22, 23 only) | Sept 1 to Oct 31 | 3 (registration permit) | limit of 3 swans per permit |
Common Snipe | Oct 8 to Jan 22 | 8 | 24 |
Sandhill Cranes | Oct 8 to Jan 22 | 3 | 9 |

For more detailed info check out the Alaska Department of Fish and Game website.